13 April 2022
Until the 31st of May the main building of the Pushkin State Museum of Fine Arts presents an exhibition dedicated to the Mummies of Ancient Egypt, the Art of Immortality. The exposition includes more than 400 exhibits, most of which visitors will see for the first time.06 April 2022
On the 4th of April the new art project was opened in Ivanovo - Tarkovsky.Return to the Motherland, dedicated to the 90th anniversary of the birth of Andrei Tarkovsky. The exhibition features archival photography and audio recordings, as well as lectures by film critics devoted to the director's works.ARRIVAL / DEPARTURE TRANSFERS 2021
Prices in US DOLLARS, per transfer, including commission for tour operators
DAY TARIFF (07:00-22:00)
Airport SVO and VKO, railway station, port | Airport DME | ||||
---|---|---|---|---|---|
Car sedan | 90 | USD/trf | Car sedan | 110 | USD/trf |
Minivan | 155 | USD/trf | Minivan | 185 | USD/trf |
Assistance in ENG | 120 | USD/trf | Assistance in ENG | 120 | USD/trf |
Assistance in SPA/GER/FR | 130 | USD/trf | Assistance in SPA/GER/FR | 130 | USD/trf |
Assistance in PORT/ITA | 145 | USD/trf | Assistance in PORT/ITA | 145 | USD/trf |
Minibus + asst. in ENG | 275 | USD/trf | Minibus + asst. in ENG | 305 | USD/trf |
Minibus + asst. in SPA/GER/FR | 285 | USD/trf | Minibus + asst. in SPA/GER/FR | 320 | USD/trf |
Minibus + asst. in PORT/ITA | 300 | USD/trf | Minibus + asst. in PORT/ITA | 335 | USD/trf |
Bus + asst. in ENG | 410 | USD/trf | Bus + asst. in ENG | 460 | USD/trf |
Bus + asst. in SPA/GER/FR | 420 | USD/trf | Bus + asst. in SPA/GER/FR | 470 | USD/trf |
Bus + asst. in PORT/ITA | 435 | USD/trf | Bus + asst. in PORT/ITA | 485 | USD/trf |
NIGHT TARIFF (22:00 – 07:00)
Airport SVO and VKO, railway station, port | Airport DME | ||||
---|---|---|---|---|---|
Car sedan | 90 | USD/trf | Car sedan | 110 | USD/trf |
Minivan | 155 | USD/trf | Minivan | 185 | USD/trf |
Assistance in ENG | 180 | USD/trf | Assistance in ENG | 190 | USD/trf |
Assistance in SPA/GER/FR | 190 | USD/trf | Assistance in SPA/GER/FR | 205 | USD/trf |
Assistance in PORT/ITA | 200 | USD/trf | Assistance in PORT/ITA | 215 | USD/trf |
Minibus + asst. in ENG | 335 | USD/trf | Minibus + asst. in ENG | 380 | USD/trf |
Minibus + asst. in SPA/GER/FR | 350 | USD/trf | Minibus + asst. in SPA/GER/FR | 395 | USD/trf |
Minibus + asst. in PORT/ITA | 355 | USD/trf | Minibus + asst. in PORT/ITA | 400 | USD/trf |
Bus + asst. in ENG | 470 | USD/trf | Bus + asst. in ENG | 530 | USD/trf |
Bus + asst. in SPA/GER/FR | 485 | USD/trf | Bus + asst. in SPA/GER/FR | 545 | USD/trf |
Bus + asst. in PORT/ITA | 490 | USD/trf | Bus + asst. in PORT/ITA | 550 | USD/trf |
Transfer rates for deluxe transportation - upon request.